Verdensrekorder
Male
Female
Senior
T71
| Distance | Athlete Name | Time | Date | Venue |
|---|---|---|---|---|
| 100 M | Wolos Bartosz | 00.20,41 | 21-maj-2026 | World Para Athletics Grand Prix, Nottwil |
| 200 M | Wolos Bartosz | 00.41,67 | 21-maj-2026 | World Para Athletics Grand Prix, Nottwil |
| 400 M | Christopher Jacquin | 01.34,28 | 16-jun.-2026 | Red Star Games |
| 800 M | Patryk Krause | 03.50,05 | 11-jul.-2024 | FR Cup |
| 5000 M | Lasse Bang-Thygesen | 44.30,56 | 12-jul.-2024 | FR Cup |
T72
| Distance | Athlete Name | Time | Date | Venue |
|---|---|---|---|---|
| 100 M | Carlo Calcagni | 00.14,61 | 21-maj-2026 | World Para Athletics Grand Prix, Nottwil |
| 200 M | Carlo Calcagni | 00.29,32 | 21-maj-2026 | World Para Athletics Grand Prix, Nottwil |
| 400 M | Carlo Calcagni | 00.59,43 | 04-jun.-2025 | Paris 2025 World Para Athletics Grand Prix - Handisport Open Paris |
| 800 M | Ábraham Bjarnason | 02.30,88 | 09-jul.-2026 | World International Frame Running Cup 2026 |
| 1500 M | Odd Markus Lütken | 06.12,10 | 19-aug.-2023 | Nordic Para Athletics Championship 2023 |
| 5000 M | Odd Markus Lütken | 19.55,00 | 20-aug.-2023 | Nordic Para Athletics Championship 2023 |
Vis alle klasser